Nordic Championship 2006, Oslo, 14-16 april 2006
------------------------------------------------
Pl. Name                 Str Cl. MMS   1    2    3    4    5    6   Pt  SOS  SOSOS  
  1 Siivola, Matti        5d Hel 35    4+   5+   2+   6+   3-   7+  5   200   1192  
  2 Li, Martin            5d Bor 35   12+   3+   1-   4+   5+   8+  5   197   1181  
  3 Seuranen, Esa         2d PoG 34    6+   2-   4-   7+   1+  10+  4   199   1182  
  4 Flood, Jostein        5d Osl 33    1-   8+   3+   2-   6+   5-  3   202   1184  
  5 Sannes, Pål           4d Osl 33    7+   1-   6-   9+   2-   4+  3   200   1179  
  6 Holappa, Antti        2d PoG 33    3-   7+   5+   1-   4-  13+  3   197   1184  
  7 Vestgården, Øystein   2d Osl 32    5-   6-  10+   3-  11+   1-  2   197   1166  
  8 Haga, Sverre Nilsen   2k ?   32   13+   4-  12+  10+   9+   2-  4   191   1149  
  9 Gustad, Christian O'  2k Osl 32   10+  12+  11+   5-   8-  14+  4   186   1131  
 10 Niitsuma, Yuichi      1k Osl 31    9-  14+   7-   8-  13+   3-  2   189   1140  
 11 Haga, Erik Nilsen     3k Osl 31   14+  13+   9-  17+   7-  12+  4   181   1097  
 12 Kikuchi, Minori       1k Osl 30    2-   9-   8-  13-  14+  11-  1   189   1122  
 13 Malinowski, Aleksand  2k Osl 30    8-  11-  14+  12+  10-   6-  2   186   1128  
 14 Nilsson, Max          2k Lun 29   11-  10-  13-  16+  12-   9-  1   181   1092  
 15 Josten, Eivind        4k Osl 28   16-  --   --   --   --   --   0   157    941  
 16 Li, Dan               6k Bor 27   15+  17+  18-  14-  20+  19-  3   161    950  
 17 Forselv, Kristian     6k Osl 27   18+  16-  20+  11-  19-  22+  3   158    934  
 18 Plikk, Michael A.     7k Osl 27   17-  19+  16+  20-  22+  21+  4   151    893  
 19 Hoff, Per Kristian    8k Osl 26   20+  18-  23+  22-  17+  16+  4   150    891  
 20 Nilsson, Mads Stormo  8k Osl 24   19-  21+  17-  18+  16-  23-  2   153    883  
 21 Liland, Truls        10k Osl 23   23+  20-  22-  25+  26+  18-  3   133    736  
 22 Orvik, Andreas Alvar 12k Osl 22   27+  23+  21+  19+  18-  17-  4   138    800  
 23 Valle, Lars          10k Osl 21   21-  22-  19-  26-  25-  20+  1   130    738  
 24 Mockeviciene, Agne   16k ?   16   --   25-  --   --   --   --   0    85    504  
 25 Nedrebø, Steinar     20k Sta 14   26+  24+  27+  21-  23+  --   4    84    566  
 26 Mathisen, Chris      20k Sta 13   25-  27+ free  23+  21-  --   3    80    565  
 27 Nyhus, Hilde-Therese 19k Osl 13   22-  26-  25- free  --   --   1    78    512  

Note: All games not involving dan-players were played with handicap reduced with
2 stones according to MMS.