Norwegian Championship 2004
Num | Name | Str | Co | Club | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS | Pt. |
1 | Ofstad Morten | 3D | NO | Osl | 6+w0 | 3+b0 | 2+w0 | 4+b0 | 7+b0 | 36 | 167 | 5 |
2 | Flood Jostein | 5D | NO | Osl | 5+w0 | 7+w0 | 1-b0 | 3+w0 | 4+b0 | 35 | 168 | 4 |
3 | Kong Fan-Nian | 4D | NO | Osl | 4+b0 | 1-w0 | 5+w0 | 2-b0 | 10+w0 | 34 | 168 | 3 |
4 | Sannes Paal | 4D | NO | Osl | 3-w0 | 5+b0 | 7+b0 | 1-w0 | 2-w0 | 33 | 170 | 2 |
5 | Dahl Fredrik | 2D | NO | Osl | 2-b0 | 4-w0 | 3-b0 | 9+w0 | 6+w0 | 33 | 166 | 2 |
6 | Olsson Ulf | 4D | SE | Got | 1-b0 | 12+w0 | 8+w0 | 7-w0 | 5-b0 | 33 | 162 | 2 |
7 | Vestgaarden Oystein | 1D | NO | Osl | 8+w0 | 2-b0 | 4-w0 | 6+b0 | 1-w0 | 32 | 168 | 2 |
8 | Sundell Jari | 1K | NO | Osl | 7-b0 | 9+w0 | 6-b0 | 13+w0 | 11-b0 | 31 | 157 | 2 |
9 | Thorstensen Trond | 2K | NO | Osl | 11+w0 | 8-b0 | 14+w0 | 5-b0 | 12+w0 | 31 | 154 | 3 |
10 | Roe Per | 2K | NO | Osl | 14-b0 | 15+w0 | 11+b0 | 12+w0 | 3-b0 | 31 | 153 | 3 |
11 | Bringmann Torsten | 2K | SE | Sto | 9-b0 | 14+w0 | 10-w0 | 15+b0 | 8+w0 | 31 | 151 | 3 |
12 | Malinowski Alexander | 2K | NO | Osl | 13+w0 | 6-b0 | 16+w3 | 10-b0 | 9-b0 | 30 | 155 | 2 |
13 | Wendsjoe Bjoern | 3K | SE | Mal | 12-b0 | 18+w4 | 17+w2 | 8-b0 | 14+w0 | 30 | 145 | 3 |
14 | Seehusen Fredrik | 2K | NO | Osl | 10+w0 | 11-b0 | 9-b0 | 16-w3 | 13-b0 | 29 | 153 | 1 |
15 | Hanssen Andreas | 3K | NO | Osl | 16+w1 | 10-b0 | 0= | 11-w0 | 17+w2 | 29 | 144 | 2 |
16 | Jensen Daniel | 5K | SE | Got | 15-b1 | 17-w0 | 12-b3 | 14+b3 | 18+w1 | 27 | 131 | 2 |
17 | Langoien Bernt-Andreas | 7K | NO | Osl | 19+w1 | 16+b0 | 13-b2 | 0= | 15-b2 | 25 | 130 | 2 |
18 | Karlson Ole-Andre | 9K | NO | Osl | 20+w0 | 13-b4 | 19+b0 | 22+w1 | 16-b1 | 24 | 120 | 3 |
19 | Haugland Jan Kristian | 9K | NO | Ber | 17-b1 | 23+w0 | 18-w0 | 20+b0 | 22+w1 | 24 | 113 | 3 |
20 | Anonsen Eirik | 10K | NO | Osl | 18-b0 | 24-w0 | 21+b0 | 19-w0 | 23+b0 | 22 | 112 | 2 |
21 | Pedersen Tom-Espen | 11K | NO | Osl | 27+w3 | 22-b0 | 20-w0 | 23+b0 | 24+b0 | 22 | 106 | 3 |
22 | Jensen Erik | 11K | NO | Osl | 24+b0 | 21+w0 | 25-w1 | 18-b1 | 19-b1 | 21 | 111 | 2 |
23 | Refsahl Tor Egil | 11K | NO | Osl | 25+b0 | 19-b0 | 24+w0 | 21-w0 | 20-w0 | 21 | 110 | 2 |
24 | Liland Truls | 11K | NO | Osl | 22-w0 | 20+b0 | 23-b0 | 25+w0 | 21-w0 | 21 | 107 | 2 |
25 | Valle Lars | 11K | NO | Osl | 23-w0 | 28-w3 | 22+b1 | 24-b0 | 27+w1 | 21 | 101 | 2 |
26 | Trondsen Eivind | 12K | NO | Osl | 0= | 0= | 0= | 30+w8 | 29-w5 | 20 | 92 | 1 |
27 | Gustad Christian O'Cadiz | 15K | NO | Osl | 21-b3 | 30+w4 | 28+b0 | 29+w2 | 25-b1 | 18 | 87 | 3 |
28 | Plikk Michael A. | 16K | NO | Osl | 29+w0 | 25+b3 | 27-w0 | 0= | 30+w5 | 17 | 80 | 3½ |
29 | Wedin Dag | 17K | SE | Got | 28-b0 | 0= | 30+w2 | 27-b2 | 26+b5 | 15 | 73 | 2½ |
30 | Wang Daniel | 20K | NO | Osl | 0= | 27-b4 | 29-b2 | 26-b8 | 28-b5 | 10 | 61 | 0½ |
;size=19
;time=60+b
;komi=6.5
Gotha V2.12 23/10/2004