Results from the Norwegian Championship 2003

Pl. Name                 Str Cl. MMS   1    2    3    4    5   Pt  SOS  
  1 Xia Jie Lin           5d Osl 35    7+   6+   2-   5+   4+  4   167  
    Yao, Michael          4d Sto 35    5+   4+   1+   6-   7+  4   167  
  3 Flood, Jostein        5d Osl 34    4-   7+   5-   8+   6+  3   165  
  4 Sannes, Pål           4d Osl 33    3+   2-   6+   7-   1-  2   170  
    Sun Weiguo            4d Osl 33    2-   8+   3+   1-   9-  2   170  
    Ragnarsson, Carl-Joh  2d Sto 33    8+   1-   4-   2+   3-  2   170  
  7 Kong Fan Nian         4d Osl 33    1-   3-  10+   4+   2-  2   169  
  8 Dahl, Fredrik         2d Osl 33    6-   5-   9+   3-  10+  2   165  
  9 Hua, James            1d Sto 33   10-  14+   8-  13+   5+  3   158  
 10 Vestgården, Øystein   1k Osl 32    9+  11+   7-  14+   8-  3   160  
 11 Sundell, Jari         2k Osl 31   12+  10-  13-  16+  15+  3   153  
 12 Thorstensen, Trond    2k Osl 31   11-  16+  15-  18+  13+  3   150  
 13 Kiliani, Johannes     2k Kon 30   14-  15+  11+   9-  12-  2   155  
    Røe, Per              2k Osl 30   13+   9-  16+  10-  17-  2   155  
 15 Malinowski, Aleksand  2k Osl 30   16-  13-  12+  17+  11-  2   151  
 16 Seehusen, Fredrik     2k Osl 30   15+  12-  14-  11-  19+  2   150  
 17 Hystad, Jan           5k Osl 28   18+  19-  21+  15-  14+  3   138  
 18 Haga, Erik Nilsen     5k Osl 28   17-  21+  19+  12-  22+  3   136  
 19 Wold, John Raymond    6k Osl 27   20+  17+  18-  22+  16-  3   135½ 
 20 Barra, Mathias        9k Osl 23½  19-  24+  --   --   --   1   109  
 21 Sætra, Henrik         9k Fre 23   22+  18-  17-  23+  24-  2   118  
 22 Josten, Eivind        9k Osl 22   21-  23-  24+  19-  18-  1   115  
 23 Seierstad, Taral     11k Ber 22   24-  22+  25+  21-  26+  3   106  
 24 Valle, Lars          11k Osl 21   23+  20-  22-  26-  21+  2   108½ 
 25 Pedersen, Tom Espen  18k Osl 16   26+  27+  23-  28+ free  4    74  
 26 Tråholt, Audun       18k Osl 15   25-  28+  27+  24+  23-  3    75  
 27 Bekkavik, Raymond    21k Tro 11½  28+  25-  26- free  --   2    54  
 28 Davis, Thomas        23k Tro  8½  27-  26- free  25-  --   1    49  

Use of handicap

All games with at least one player being 5 kyu or weaker were played with handicap based on the difference in MMS in that round, reduced by one stone. To see which handicap and (colours) were actually used, we provide this alternative result list . Note that in this list, the numbers in the second column are used to identify players that shared places in the official list.