Norwegian Championship 2004

NumNameStrCoClubR 1R 2R 3R 4R 5 MMS SOS Pt.
1Ofstad Morten 3DNOOsl 6+w0 3+b0 2+w0 4+b0 7+b0 36 167 5
2Flood Jostein 5DNOOsl 5+w0 7+w0 1-b0 3+w0 4+b0 35 168 4
3Kong Fan-Nian 4DNOOsl 4+b0 1-w0 5+w0 2-b0 10+w0 34 168 3
4Sannes Paal 4DNOOsl 3-w0 5+b0 7+b0 1-w0 2-w0 33 170 2
5Dahl Fredrik 2DNOOsl 2-b0 4-w0 3-b0 9+w0 6+w0 33 166 2
6Olsson Ulf 4DSEGot 1-b0 12+w0 8+w0 7-w0 5-b0 33 162 2
7Vestgaarden Oystein 1DNOOsl 8+w0 2-b0 4-w0 6+b0 1-w0 32 168 2
8Sundell Jari 1KNOOsl 7-b0 9+w0 6-b0 13+w0 11-b0 31 157 2
9Thorstensen Trond 2KNOOsl 11+w0 8-b0 14+w0 5-b0 12+w0 31 154 3
10Roe Per 2KNOOsl 14-b0 15+w0 11+b0 12+w0 3-b0 31 153 3
11Bringmann Torsten 2KSESto 9-b0 14+w0 10-w0 15+b0 8+w0 31 151 3
12Malinowski Alexander 2KNOOsl 13+w0 6-b0 16+w3 10-b0 9-b0 30 155 2
13Wendsjoe Bjoern 3KSEMal 12-b0 18+w4 17+w2 8-b0 14+w0 30 145 3
14Seehusen Fredrik 2KNOOsl 10+w0 11-b0 9-b0 16-w3 13-b0 29 153 1
15Hanssen Andreas 3KNOOsl 16+w1 10-b0 0= 11-w0 17+w2 29 144 2
16Jensen Daniel 5KSEGot 15-b1 17-w0 12-b3 14+b3 18+w1 27 131 2
17Langoien Bernt-Andreas 7KNOOsl 19+w1 16+b0 13-b2 0= 15-b2 25 130 2
18Karlson Ole-Andre 9KNOOsl 20+w0 13-b4 19+b0 22+w1 16-b1 24 120 3
19Haugland Jan Kristian 9KNOBer 17-b1 23+w0 18-w0 20+b0 22+w1 24 113 3
20Anonsen Eirik10KNOOsl 18-b0 24-w0 21+b0 19-w0 23+b0 22 112 2
21Pedersen Tom-Espen11KNOOsl 27+w3 22-b0 20-w0 23+b0 24+b0 22 106 3
22Jensen Erik11KNOOsl 24+b0 21+w0 25-w1 18-b1 19-b1 21 111 2
23Refsahl Tor Egil11KNOOsl 25+b0 19-b0 24+w0 21-w0 20-w0 21 110 2
24Liland Truls11KNOOsl 22-w0 20+b0 23-b0 25+w0 21-w0 21 107 2
25Valle Lars11KNOOsl 23-w0 28-w3 22+b1 24-b0 27+w1 21 101 2
26Trondsen Eivind12KNOOsl 0= 0= 0= 30+w8 29-w5 20 92 1
27Gustad Christian O'Cadiz15KNOOsl 21-b3 30+w4 28+b0 29+w2 25-b1 18 87 3
28Plikk Michael A.16KNOOsl 29+w0 25+b3 27-w0 0= 30+w5 17 80
29Wedin Dag17KSEGot 28-b0 0= 30+w2 27-b2 26+b5 15 73
30Wang Daniel20KNOOsl 0= 27-b4 29-b2 26-b8 28-b5 10 61
;size=19 ;time=60+b ;komi=6.5
Gotha V2.12 23/10/2004